DSC-W35 : Best Digital Camera in entry level
Cyber-shot® Digital Still Camera
DSC-W35

Weight: 4.2 oz (118 g) Body; 5.3 oz. (149 g) including Battery and optional Memory Stick® DUO Media
Dimensions: 3 9/16″ x 2 5/16″ x 7/8″ (89 x 59 x 23 mm)
| 7.2 MP Super HAD™ CCD | : | More megapixels give you more detail and definition when you make big prints or crop in tight on your subject. The advanced Super HAD™ (Hole Accumulated Diode) CCD design allows more light to pass to each pixel, increasing sensitivity and reducing noise. |
| Carl Zeiss® 3X Optical Zoom Lens Design | : | A top-quality Carl Zeiss® 3X optical zoom lens design helps the DSC-W35 bring distant subjects closer and lets you frame shots quickly for better composition:a real advantage for family sports, outdoor fun and travel photos. |
| 2.0″1 LCD Screen | : | The DSC-W35 provides a large, bright LCD screen for composing shots, checking results, sharing your photos on location and reading camera setup menus even in full sunlight. |
| High Sensitivity Mode | : | With high sensitivity of ISO 1000, the DSC-W35 gives you better shots in low light so you can shoot without flash to preserve the mood:great for birthday parties, indoor gatherings and candid portraits. |
| Clear RAW™ Noise Reduction | : | Clear RAW™ NR (Noise Reduction) image processing technology helps suppress color noise that can accompany high-sensitivity shooting. |
| 56MB Internal Memory | : | The DSC-W35 allows you to capture a large number of images without a flash memory card, making it great for traveling and candid snapshots. |
| Memory Stick Duo™ Media Convenience | : | This digital camera also has a built-in slot for optional Memory Stick Duo™ or Memory Stick PRO Duo™ media:the compact, high-capacity storage media that make it easily to upload photos to your computer or make lab-quality prints at home on your Picture Station™ digital printer (sold separately). |
| Function Guide Text/Icon Display | : | An on-screen Function Guide text/icon display makes it easy to learn the camera functions that give you greater creative freedom to adjust photo settings. |
| Convenient Photo Modes | : | To adjust quickly for specific shooting situations, the DSC-W35 lets you choose from several convenient photo modes: Auto, P-Auto, and Scene Selections for twilight, twilight portrait, landscape, high sensitivity, soft snap, and snow and beach environments. |
| 14X Smart Zoom® Feature4 | : | Smart Zoom® intelligently “crops into” the central portion of interest in your photo, avoiding the image degradation of other digital zooms. |
| MPEG Movie VX Fine Mode | : | The DSC-W35 lets you capture VGA (640 x 480) audio/video clips at high frame rate (up to 30 frames per second6), with length limited only by the capacity of your media. |
| Stamina® Battery Power | : | Capture up to 380 shots3 with a fully charged NP-BG1 lithium ion battery:enough shooting capacity to cover a long weekend or a whole vacation. |
| Burst Mode | : | Fire off four shots automatically at 7.2 MP mode or up to 64 shots at VGA standard mode. |
| Picture Motion Browser Software | : | Supplied software makes it easier to upload, organize and search photos on your PC, and provides a convenient map view function to sort photos by location and display their origin on a world map by using an optional GPS unit. |
Convenience
| Burst Mode | : | 4 Shot at 1.1 fps (7.2MP JPEG fine), 64 Shot VGA at 1.3 fps (JPEG std.) |
| Date/Time Stamp | : | No/ No |
| Erase/Protect | : | Yes/Yes |
| Media/Battery Indicator | : | Yes/Yes |
| Memory Stick PRO™ Media Compatibility | : | Tested to support up to 8GB Memory Stick DUO PROTM media capacity1; does not support Access Control security function. |
| Color Mode(s) | : | Black & White, Natural, Rich, Sepia |
| Red-Eye Reduction | : | Yes (On/Off all modes) |
| Self Timer | : | Yes (10 seconds, 2 seconds, Off) |
| Still Image Mode(s) | : | Burst, JPEG (Fine/Standard), Multi-Burst |
| White Balance | : | Automatic, Cloudy, Daylight, Fluorescent, Incandescent, Flash |
| Still Image Mode(s) | : | JPEG: Normal, Burst, Multi Burst |
| Image Quality Mode | : | Yes, JPEG Standard/Fine |
Convenience Features
| Movie Mode(s) | : | MPEG VX Fine with Audio (640×480 at 30fps) (MPEG VX Fine requires Memory Stick DUO PRO™ media), MPEG VX Standard with Audio (640×480 at 16fps), Video Mail with Audio (160×112 at 8fps). |
| Power Save Mode | : | Yes (after approx. 3 min. of inactivity) |
| Scene Mode(s) | : | Beach, High Sensitivity, Landscape, Snow, Soft Snap, Twilight, Twilight Portrait |
| Real Imaging Processor™ Technology | : | Yes |
| AF Illuminator Light | : | Yes |
| PictBridge Compatible | : | Yes |
| Multi-Pattern Measuring | : | Yes, 49-segment |
| SteadyShot® Image Stabilization | : | N/A |
General
| Recording Media | : | 56MB2 internal Flash Memory, optional Memory Stick® DUO Media, optional Memory Stick DUO PRO™ Media |
| Imaging Device | : | 1/2.5″ Super HAD™ CCD |
| Megapixel | : | 7.2 MP |
Hardware
| LCD | : | 2.0″2 (85K Pixels TFT LCD Screen) |
| Viewfinder | : | Optical |
| Lens Construction | : | 6 Elements in 5 Groups, 3 Aspheric Elements |
| Microphone/Speaker | : | Yes/ Yes |
| Lens Type | : | Carl Zeiss® Vario-Tessar® |
| Docking Station | : | N/A |
Inputs and Outputs
| Accessory Terminal | : | N/A |
| Audio/Video Output(s) | : | Yes |
| USB Port(s) | : | Yes (Supports USB 2.05) |
Operating Conditions
| Flash Effective Range | : | ISO Auto: 6″ to 12′ 8″ (0.2-3.9m)(W), ISO 1000: 2′ 7″ to 23′ (0.2-7.0m)(W) |
| Flash Mode(s) | : | Auto, Forced On, Forced Off, Slow Synch |
Optics/Lens
| Total Zoom | : | 6X |
| Optical Zoom | : | 3X |
| Digital Zoom | : | 0-2.0X (Precision) |
| Smart Zoom® Technology | : | Up to 3.6X (5MP), 4.5X (3MP), 5.6X (16:9 2MP) 14X (VGA Resolution)4 |
| Exposure Compensation | : | ±2.0 EV, 1/3 EV Step Increments |
| Focal Distance | : | 4-3/4″ (12 cm) (W), 19-3/4″ (50cm) (T) |
| Minimum Focus Distance | : | 19.7″ (50cm) Normal, 0.74″ (2cm) Macro |
| Focal Length | : | 6.3 -18.9mm |
| 35mm Equivalent | : | 38 - 114 mm |
| Focus | : | 5 Area Multi-Point AF, Center AF |
| ISO | : | Auto, 100, 200, 400, 800, 1000 |
| Shutter Speed | : | 1/8-1/2000 sec. (Auto), 1-1/2000 sec. (Program Auto) |
| Aperture Range | : | f2.8-7.1(W), f5.2-13 (T) |
| Filter Diameter | : | 30mm (with VAD-WB Adapter Ring) |
| Macro Mode | : | Yes |
| Minimum Focus Distance | : | 19.7″ (50 cm), Macro 0.74″ (2 cm) |
Power
| Battery Capacity | : | 3.6V, 960 mAh |
| Battery Type | : | Lithium-Ion NP-BG1 |
Service and Warranty Information
| Limited Warranty | : | 1 Year Parts & Labor |
Software
| Operating System Compatibility | : | Microsoft® 2000 Professional, Me, XP Home and Professional; Macintosh® OS 9.1/9.2/OS X (10.0-10.4) |
| Supplied Software | : | Windows: Picture Motion Browser Vers 2.0 + USB Driver |
Weights and Measurements
| Weight (Approx.) | : | 4.2 oz (118 g) Body; 5.3 oz. (149 g) including Battery and optional Memory Stick® DUO Media |
| Dimensions (Approx.) | : | 3 9/16″ x 2 5/16″ x 7/8″ (89 x 59 x 23 mm) |
footnotes
- 1: Viewable area, measured diagonally
2: A portion of the memory is used for data management purposes; approx. 56 MB will be available for image recording.
3: Under average conditions; when fully charged, actual results may vary based on camera settings and conditions of use.
4: Smart Zoom® feature will not work at highest resolution setting.
5: Not all products with USB connectors may communicate with each other due to chip-set variations
6: Smart Zoom feature will not work at the highest resolution setting.
Sony, Cyber-shot, Handycam, Memory Stick, Memory Stick PRO, Memory Stick PRO Duo, , Super HAD, Clear RAW, Smart Zoom, Stamina, Trinitron and Walkman are trademarks of Sony. All other trademarks are trademarks of their respective owners
Supplied Accessories:
NP-BG1 rechargeable battery
BC-CSG battery charger
A/V cable
Wrist strap
Software CD-ROM
Note: No Memory Stick® DUO media or adaptors are included.
USB cable
Optional Accessories:
Accessory Kit (ACC-CLGB)
Rechargeable Lithium-Ion Battery (NP-BG1)
Conversion Lens Adaptor Mount (VAD-WB)
Wide Angle Conversion Lens (VCL-DH0730)
Super Telephoto Conversion Lens (VCL-DH2630)
Telephoto Conversion Lens (VCL-DH1730)
Polarizing Kit Filter (VF-30CPKS)
External Slave Flash w/Bracket (HVL-FSL1B)
Genuine Leather Cases (LCS-TWA/TWB/TWC/TWD)
GPS Unit Kit (GPS-CS1KA)
Memory Stick Duo™ PRO (MSX-512S)
Memory Stick Duo™ PRO (MSX-1GST)
Memory Stick Duo™ PRO (MSX-2GS)
Memory Stick Duo™ PRO (MSX-M4GS)
Memory Stick Duo Adaptor (MSAC-M2)
Memory Stick Duo USB Adptr (MSAC-US40)
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
November 4th, 2007 at 9:27 am
got a good idea abt this camera,
plz also post some photographs by this camera.
February 13th, 2008 at 10:40 pm
well after using it for some months I found following issues with this camera :
1. Format error : often it shows this message and you don’t know when you get this error and in spite of taking photos when you will try to see those they will not come up
2. Battery : it seems that the cost o battery is very high and if you are out of battery you have no option but have to recharge it before use again and spare battery will cost you fortunes and also sometimes the battery level is not the right indicator of its actual strength.
3. Portability : thats good thing about it, you can put it in pocket and easily take from place to lace
4. Zoom : Ok but sometimes you feel you not have the right focus on distant objects
but yes if you take care of it then its good camera for starters at good price and great picture quality in its class.